; generated by PrusaSlicer 2.2.0+win64 on 2020-10-24 at 20:40:55 UTC

; 

; external perimeters extrusion width = 0.45mm
; perimeters extrusion width = 0.45mm
; infill extrusion width = 0.45mm
; solid infill extrusion width = 0.45mm
; top infill extrusion width = 0.40mm
; support material extrusion width = 0.35mm
; first layer extrusion width = 0.42mm

M73 P0 R847
M73 Q0 S853
M201 X1000 Y1000 Z200 E5000 ; sets maximum accelerations, mm/sec^2
M203 X200 Y200 Z12 E120 ; sets maximum feedrates, mm/sec
M204 P1250 R1250 T1250 ; sets acceleration (P, T) and retract acceleration (R), mm/sec^2
M205 X8.00 Y8.00 Z0.40 E4.50 ; sets the jerk limits, mm/sec
M205 S0 T0 ; sets the minimum extruding and travel feed rate, mm/sec
M107
M862.3 P "MK3S" ; printer model check
M862.1 P0.4 ; nozzle diameter check
M115 U3.9.1 ; tell printer latest fw version
G90 ; use absolute coordinates
M83 ; extruder relative mode
M104 S240 ; set extruder temp
M140 S85 ; set bed temp
M190 S85 ; wait for bed temp
M109 S240 ; wait for extruder temp
G28 W ; home all without mesh bed level
G80 ; mesh bed leveling
G1 Y-3.0 F1000.0 ; go outside print area
G92 E0.0
G1 X60.0 E9.0 F1000.0 ; intro line
M73 Q0 S853
M73 P0 R847
G1 X100.0 E12.5 F1000.0 ; intro line
G92 E0.0
M221 S95

; Don't change E values below. Excessive value can damage the printer.
M907 E430 ; set extruder motor current
G21 ; set units to millimeters
G90 ; use absolute coordinates
